Back to Floorplans
A9
1 bd
1 ba
827 sq. ft.
Price Starting at $1,735
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 315 | 3 | $1,785 | Available Now | Lease Terms | ||
# 719 | 7 | $1,800 | Available Now | Lease Terms | ||
# 533 | 5 | $1,760 | Oct 17, 2024 | Lease Terms | ||
# 155 | 1 | $1,735 | Oct 22, 2024 | Lease Terms | ||
# 449 | 4 | $1,750 | Oct 25, 2024 | Lease Terms | ||
# 731 | 7 | $1,800 | Nov 07, 2024 | Lease Terms | ||
# 721 | 7 | $1,800 | Nov 18, 2024 | Lease Terms |
Floorplans are artistโs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.